Soybean bids ease at rivers, elevators, processors
Spot basis bids for soybeans softened at U.S. Midwest river terminals processors and elevators on Thursday, grain dealers said.
* Sporadic rains across parts of the Midwest have aided corn and soybean crops, but significant rainfall is needed to boost plant development, one Indiana grain dealer noted.
* Soybeans basis was down at river terminals in Seneca, Illinois and Davenport, Iowa, as well as an elevator in Cincinnati, Ohio and a Morristown, Indiana processor.
* Corn bids eased at a Cincinnati, Ohio elevator.
* Wheat basis fell in Toledo, Ohio and Decatur, Indiana.
* Dealers continued to roll their corn bids to the Chicago Board of Trade September contract (CU2) from the July contract (CN2).
* Dealers have also continued rolling soybean bids to the Chicago Board of Trade August contract (SQ2) from the July contract (SN2).
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | ||||||||
| CORN | SOYBEANS | ||||||
CINCINNATI OH | +2 | + | N | DN 5 | -7 | + | N | DN 7 |
BURNS HARBOR IN | +60 | + | U | UNC | +85 | + | Q | UNC |
DECATUR IN | UNQ | |||||||
DES MOINES IA |
|
| UNQ | UNC | ||||
LINCOLN NE | +110 | + | U | NC | ||||
PROCESSORS | ||||||||
CORN | SOYBEANS | |||||||
DECATUR IL | +120 | + | U | NC | +140 | + | Q | UNC |
DECATUR IN | +85 | + | Q | UNC | ||||
MORRISTOWN IN | +115 | + | Q | DN 5 | ||||
LAFAYETTE IN | +125 | + | Q | UNC | ||||
CEDAR RAPIDS IA | +125 | + | U | NC | +45 | + | Q | UNC |
COUNCIL BLUFFS IA | +40 | + | Q | UNC | ||||
LINCOLN NE | +35 | + | Q | UNC | ||||
BLAIR NE | +135 | + | U | UNC | ||||
RIVER TERMINALS | ||||||||
CORN | SOYBEANS | |||||||
TOLEDO OH | +41 | + | U | UNC | +78 | + | Q | UNC |
SENECA IL | +8 | + | N | DN 13 | +8 | + | N | DN 7 |
SAVANNA IL | +94 | + | U | NC | +83 | + | Q | NC |
DAVENPORT IA | +5 | + | N | DN 7 | -2 | + | N | DN 2 |
ETHANOL PLANTS | ||||||||
LINDEN IN | +115 | + | U | UNC | ||||
UNION CITY IN | +75 | + | U | UNC | ||||
ANNAWAN IL | +120 | + | U | UNC | ||||
COUNCIL BLUFFS IA | +120 | + | U | UNC | ||||
SRW WHEAT | ||||||||
TOLEDO OH | -25 | + | N | DN 5 | ||||
CINCINNATI OH | -38 | + | N | UNC | ||||
DECATUR IN | -40 | + | U | NC | ||||
BURNS HARBOR IN | -65 | + | N | UNC |
NOTE: 0 = option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed Price, N/A = Not available,
F = January, H = March, K = May, N = July
Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: (0#USCSHGRN-PM)
For U.S. forward basis spreadsheets, please click:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain