Crude Palm Oil FuturesTelah dikemas kini

FCPO Intraday 10102018

SHORT DAILY R2 : 2260 TP 2255 SL 2265
SHORT DAILY R1 : 2219 TP 2214 SL 2224
LONG DAILY R1 : 2189 TP 2194 SL 2184
LONG DAILY R2 : 2148 TP 2153 SL 2143

SHORT WEEKLY R2 : 2390 TP 2385 SL 2395
SHORT WEEKLY R1 : 2269 TP 2264 SL 2274
LONG WEEKLY R1 : 2177 TP 2182 SL 2172
LONG WEEKLY R2 : 2056 TP 2061 SL 2051

SHORT MONTHLY R2 : 2533 TP 2528 SL 2538
SHORT MONTHLY R1 : 2270 TP 2265 SL 2275
LONG MONTHLY R1 : 2072 TP 2077 SL 2067
LONG MONTHLY R2 : 1809 TP 1814 SL 1804


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
Dagangan ditutup: hentian tercapai
LONG DAILY R1 : 2189 TP 2194 SL 2184
HIT SL(2184)

Penafian