SPLG Attracts $1.4B in Assets; Dow Drops on Tariff Fears
The SPDR Portfolio S&P 500 ETF (SPLG) pulled in $1.4 billion on Friday, bringing its assets under management to $76.8 billion, according to data provided by FactSet. The inflows came as the Dow Jones Industrial Average fell 279 points and the S&P 500 slid 0.3% after President Donald Trump announced a 35% tariff on Canadian imports.
The iShares Bitcoin Trust ETF (IBIT) attracted $448.5 million, while the ProShares UltraPro QQQ (TQQQ) collected $409.4 million. The iShares Broad USD High Yield Corporate Bond ETF (USHY) gained $361.2 million, and the iShares 20+ Year Treasury Bond ETF (TLT) pulled in $330.4 million.
The SPDR S&P 500 ETF Trust (SPY) saw outflows of $3.7 billion, while the Invesco QQQ Trust (QQQ) lost $1.5 billion. The SPDR Dow Jones Industrial Average ETF Trust (DIA) experienced outflows of $937.8 million as trade war concerns escalated.
U.S. equity ETFs lost $3.3 billion for the day, while U.S. fixed-income ETFs attracted $1.9 billion. Currency ETFs pulled in $1.6 billion amid the tariff uncertainty. Overall, ETFs collected $1.3 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPLG | SPDR Portfolio S&P 500 ETF | 1,428.38 | 76,764.49 | 1.86% |
IBIT | iShares Bitcoin Trust ETF | 448.49 | 80,107.01 | 0.56% |
TQQQ | ProShares UltraPro QQQ | 409.39 | 27,458.51 | 1.49% |
USHY | iShares Broad USD High Yield Corporate Bond ETF | 361.19 | 24,300.54 | 1.49% |
TLT | iShares 20+ Year Treasury Bond ETF | 330.41 | 48,048.50 | 0.69% |
FBTC | Fidelity Wise Origin Bitcoin Fund | 324.34 | 23,503.50 | 1.38% |
IWM | iShares Russell 2000 ETF | 314.52 | 67,250.60 | 0.47% |
ETHA | iShares Ethereum Trust ETF | 300.93 | 5,636.75 | 5.34% |
ARKB | ARK 21Shares Bitcoin ETF Ben of Int | 268.70 | 5,792.75 | 4.64% |
VTI | Vanguard Total Stock Market ETF | 200.31 | 507,029.71 | 0.04% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -3,692.83 | 641,570.68 | -0.58% |
QQQ | Invesco QQQ Trust Series I | -1,527.69 | 354,118.77 | -0.43% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -937.77 | 38,624.12 | -2.43% |
VOO | Vanguard S&P 500 ETF | -375.36 | 696,880.74 | -0.05% |
IWN | iShares Russell 2000 Value ETF | -341.54 | 11,179.08 | -3.06% |
SPAB | SPDR Portfolio Aggregate Bond ETF | -248.91 | 8,541.81 | -2.91% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -233.27 | 14,436.39 | -1.62% |
SLV | iShares Silver Trust | -155.54 | 17,465.92 | -0.89% |
RWR | SPDR Dow Jones REIT ETF | -155.21 | 1,868.02 | -8.31% |
XLC | Communication Services Select Sector SPDR Fund | -149.41 | 23,665.25 | -0.63% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 29.46 | 10,207.75 | 0.29% |
Asset Allocation | 58.20 | 25,316.98 | 0.23% |
Commodities ETFs | -157.27 | 220,532.65 | -0.07% |
Currency | 1,569.08 | 163,372.16 | 0.96% |
International Equity | 673.70 | 1,896,618.76 | 0.04% |
International Fixed Income | 283.75 | 306,094.66 | 0.09% |
Inverse | 91.27 | 14,052.36 | 0.65% |
Leveraged | 196.78 | 145,963.85 | 0.13% |
US Equity | -3,290.12 | 7,244,533.18 | -0.05% |
US Fixed Income | 1,864.14 | 1,706,403.21 | 0.11% |
Total: | 1,318.99 | 11,733,095.56 | 0.01% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved