QQQ Attracts $1.4B in Assets Amid Tariff Uncertainty
The Invesco QQQ Trust (QQQ) pulled in $1.4 billion Tuesday, bringing its assets under management to $352.7 billion, according to data provided by FactSet. The inflows came as the S&P 500 inched down 0.07% after President Donald Trump offered no exceptions to his August 1 tariff deadline, keeping traders on edge about trade policy developments.
The Financial Select Sector SPDR Fund (XLF) attracted $482.2 million, while the iShares 0-3 Month Treasury Bond ETF (SGOV) collected $306.3 million. The JPMorgan Limited Duration Bond ETF (JPLD) pulled in $288.5 million, and the First Trust Dow Jones Internet Index Fund (FDN) gained $269.2 million.
The iShares Core S&P 500 ETF (IVV) saw outflows of $1.4 billion, the SPDR S&P 500 ETF Trust (SPY) lost $931.2 million and the iShares Russell 2000 ETF (IWM) experienced outflows of $373.6 million.
U.S. equity ETFs lost $1.4 billion amid ongoing tariff concerns, while U.S. fixed-income ETFs attracted $1.1 billion. International equity ETFs pulled in $892.9 million. Overall, ETFs gained $1.3 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | 1,380.06 | 352,743.98 | 0.39% |
XLF | Financial Select Sector SPDR Fund | 482.23 | 51,305.84 | 0.94% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 306.33 | 50,739.99 | 0.60% |
JPLD | JPMorgan Limited Duration Bond ETF | 288.51 | 2,063.83 | 13.98% |
FDN | First Trust Dow Jones Internet Index Fund | 269.20 | 7,483.76 | 3.60% |
BND | Vanguard Total Bond Market ETF | 262.26 | 130,592.59 | 0.20% |
JGRO | JPMorgan Active Growth ETF | 247.05 | 6,642.39 | 3.72% |
VGK | Vanguard FTSE Europe ETF | 218.00 | 26,212.08 | 0.83% |
UYG | ProShares Ultra Financials | 200.34 | 1,079.71 | 18.56% |
IEF | iShares 7-10 Year Treasury Bond ETF | 198.33 | 34,547.69 | 0.57% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | -1,403.43 | 627,175.04 | -0.22% |
SPY | SPDR S&P 500 ETF Trust | -931.17 | 637,592.90 | -0.15% |
IWM | iShares Russell 2000 ETF | -373.58 | 65,442.14 | -0.57% |
FTC | First Trust Large Cap Growth AlphaDEX Fund | -295.43 | 1,189.31 | -24.84% |
XLV | Health Care Select Sector SPDR Fund | -268.75 | 33,918.81 | -0.79% |
FEX | First Trust Large Cap Core AlphaDEX Fund | -255.17 | 1,320.23 | -19.33% |
XLI | Industrial Select Sector SPDR Fund | -223.31 | 22,006.99 | -1.01% |
FNX | First Trust Mid Cap Core AlphaDEX Fund | -198.80 | 1,140.17 | -17.44% |
IWF | iShares Russell 1000 Growth ETF | -191.39 | 111,599.61 | -0.17% |
SPXL | Direxion Daily S&P 500 Bull 3x Shares | -175.55 | 5,266.41 | -3.33% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 35.80 | 10,198.16 | 0.35% |
Asset Allocation | 173.09 | 25,203.95 | 0.69% |
Commodities ETFs | -116.65 | 220,119.32 | -0.05% |
Currency | 320.13 | 153,203.44 | 0.21% |
International Equity | 892.89 | 1,875,107.68 | 0.05% |
International Fixed Income | 105.43 | 304,947.15 | 0.03% |
Inverse | -94.30 | 14,219.72 | -0.66% |
Leveraged | 286.49 | 140,668.04 | 0.20% |
US Equity | -1,438.66 | 7,173,287.03 | -0.02% |
US Fixed Income | 1,120.78 | 1,698,068.10 | 0.07% |
Total: | 1,285.00 | 11,615,022.59 | 0.01% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved