Enapter AG: Correction of a release from 10.07.2025 according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
Enapter AG
Enapter AG: Correction of a release from 10.07.2025 according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
15.07.2025 / 16:54 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by EQS News - a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings 1. Details of issuerName: | Enapter AG |
Street: | Glockengießerwall 3 |
Postal code: | 20095 |
City: | Hamburg Germany |
Legal Entity Identifier (LEI): | 391200JIZN9JYP440O07 |
X | Acquisition/disposal of shares with voting rights |
Acquisition/disposal of instruments | |
Change of breakdown of voting rights | |
Other reason: |
Legal entity: Mirabella Financial ServicesCity of registered office, country: London, United Kingdom
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3.Svelland Global Trading Master Fund Limited
5. Date on which threshold was crossed or reached:23 Jun 2025
6. Total positions% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
New | 20,12 % | 0,35 % | 20,47 % | 30.552.937 |
Previous notification | 14.90 % | 0.37 % | 15.27 % | / |
ISIN | Absolute | In % | ||
Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | |
DE000A255F02 | 0 | 5.407.341 | 0,00 % | 17,70 % |
DE000A255F02 | 0 | 444.718 | 0,00 % | 1,46 % |
DE000A255F02 | 0 | 295.493 | 0,00 % | 0,97 % |
Total | 6.147.552 | 20,12 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
0 | 0,00 % | |||
Total | 0 | 0,00 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Cash | 107.236 | 0,35 % | |||
Total | 107.236 | 0,35 % |
X | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
- Name
- % of voting rights (if at least 3% or more)
- % of voting rights through instruments (if at least 5% or more)
- Total of both (if at least 5% or more)
Proportion of voting rights | % |
Proportion of instruments | % |
Total of both | % |
15 Jul 2025
15.07.2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.eqs-news.com
Language: | English |
Company: | Enapter AG |
Glockengießerwall 3 | |
20095 Hamburg | |
Germany | |
Internet: | www.enapterag.de |
End of News | EQS News Service |