Soy, corn bids mostly flat as futures ease
Spot basis bids for corn and soybeans were mostly steady in a spot check of elevators, ethanol plants, other kinds of processors and river terminals in the U.S. Midwest on Tuesday, as futures for both commodities fell.
One exception was the soybean basis at a processor in Decatur, Illinois, which rose 5 cents.
Futures were pressured as forecasts for more benign weather fueled expectations for a bumper harvest.
Additional pressure came from worries that U.S. President Donald Trump's tariff disputes with key trading partners may hurt demand for U.S. crops at a time when farmers are increasingly expected to produce large yields.
In a weekly U.S. Department of Agriculture crop report, the agency rated 74% of the nation's corn crop in good-to-excellent condition, and 66% of the nation's soybean crop as good-to-excellent.
CBOT December corn (CZ25) finished down 6-1/2 cents at $4.14-1/4 a bushel.
CBOT November soybeans (SX25) ended 3-1/4 cents lower at $10.17-1/2 a bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | +22 | + | U | +22 | + | U | UNC |
Corn elevators | +40 | + | U | +40 | + | U | UNC |
Soybean elevators | -10 | + | Q | -10 | + | Q | UNC |
Wheat elevators | -10 | + | U | -10 | + | U | UNC |
Wheat processors | -7 | + | U | +5 | + | N | NC |
Decatur IL corn | +15 | + | U | +15 | + | U | UNC |
Decatur IL soybeans | +25 | + | X | +20 | + | X | UP 5 |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | +15 | + | X | +15 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | +10 | + | U | +10 | + | U | UNC |
Soy | -15 | + | X | -15 | + | X | NC |
SRW wheat | -29 | + | U | -32 | + | U | NC |
Davenport IA (river) | |||||||
Corn | +0 | + | U | +0 | + | U | UNC |
Soy | -9 | + | Q | -9 | + | Q | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | +37 | + | U | +37 | + | U | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +120 | + | N | +120 | + | N | UNC |
Columbus OH (rail) | |||||||
3-car corn | +45 | + | U | +45 | + | U | UNC |
Morris IL (river) | |||||||
Corn | +13 | + | U | +13 | + | U | UNC |
Soybeans | +0 | + | Q | +0 | + | Q | UNC |
Fort Worth TX corn | +120 | + | N | +120 | + | N | UNC |
Blair NE corn | +15 | + | U | +15 | + | U | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | +15 | + | U | +15 | + | U | UNC |
Soy | -25 | + | X | -25 | + | X | UNC |
Des Moines IA soy | -20 | + | X | -20 | + | X | UNC |
Sioux City IA soy | -5 | + | X | -5 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain