Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 181.89 B USD | 87.54 USD | +2.19% | 9.06 M | 0.41 | 11.23 | 7.79 USD | +281.45% | 0.00% | Pengangkutan | Beli | |
| 137.51 B USD | 231.83 USD | +0.51% | 1.21 M | 0.36 | 19.68 | 11.78 USD | +8.23% | 2.34% | Pengangkutan | Beli | |
| 81.27 B USD | 95.79 USD | +0.13% | 2.55 M | 0.40 | 14.80 | 6.47 USD | −2.13% | 6.85% | Pengangkutan | Beli | |
| 71.48 B USD | 292.09 USD | +0.71% | 453.45 K | 0.27 | 22.28 | 13.11 USD | +22.95% | 1.86% | Pengangkutan | Beli | |
| 65.85 B USD | 35.36 USD | +0.17% | 4.95 M | 0.32 | 22.99 | 1.54 USD | −17.31% | 1.44% | Pengangkutan | Beli | |
| 65.05 B USD | 275.68 USD | −0.05% | 506.71 K | 0.34 | 16.11 | 17.11 USD | +5.57% | 2.05% | Pengangkutan | Beli | |
| 41.85 B USD | 64.10 USD | −0.26% | 3.48 M | 0.46 | 9.04 | 7.09 USD | −1.47% | 1.05% | Pengangkutan | Beli kuat | |
| 33.01 B USD | 101.96 USD | +0.36% | 2.25 M | 0.36 | 10.21 | 9.98 USD | +20.34% | 0.00% | Pengangkutan | Beli kuat | |
| 28.29 B USD | 135.29 USD | +0.28% | 587.56 K | 0.27 | 27.22 | 4.97 USD | −13.12% | 0.82% | Pengangkutan | Neutral | |
| 19.69 B USD | 146.90 USD | −0.31% | 507.9 K | 0.33 | 23.91 | 6.14 USD | +19.81% | 1.02% | Pengangkutan | Jual |
Log masuk dan cipta akaun percuma untuk melihat semua komponen