Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.47 B USD | 1,854.5 GBX | +2.54% | 492.43 K | 1.11 | 12.93 | 1.94 USD | +64.39% | 0.00% | Perkhidmatan Pengguna | Beli | |
| 6.29 B USD | 550.0 GBX | +2.61% | 843 K | 0.70 | 7.40 | 1.00 USD | +2.55% | 6.81% | Kewangan | Beli kuat | |
| 5.34 B USD | 4,110 GBX | +0.05% | 109.05 K | 0.28 | 71.36 | 0.79 USD | −78.52% | 2.06% | Pembuatan Pengeluar | Neutral | |
REIT | 5.16 B USD | 143.8 GBX | −1.37% | 1.6 M | 0.35 | 8.39 | 0.24 USD | +127.62% | 5.38% | Lain-lain | Beli kuat |
REIT | 4.91 B USD | 372.8 GBX | −0.52% | 930.55 K | 0.16 | 10.65 | 0.45 USD | — | 6.08% | Kewangan | Beli |
| 4.75 B USD | 8,551 GBX | +2.66% | 32.09 K | 0.54 | 6.46 | 17.78 USD | −12.35% | 3.48% | Kewangan | Beli kuat | |
| 4.74 B USD | 212.0 GBX | +0.95% | 679.34 K | 0.96 | 11.64 | 0.24 USD | +5.44% | 5.81% | Kewangan | Neutral | |
| 4.74 B USD | 217.0 GBX | −0.46% | 1.66 M | 0.77 | — | −0.31 USD | −331.84% | 9.09% | Tenaga Mineral | Beli | |
| 4.66 B USD | 100.85 GBX | +0.15% | 7.41 M | 0.29 | 42.37 | 0.03 USD | −65.80% | 9.27% | Barangan Pengguna Tahan Lama | Beli | |
| 4.63 B USD | 1,025 GBX | −0.77% | 1.25 M | 1.03 | 9.82 | 1.40 USD | +33.10% | 4.57% | Kewangan | Beli |
Log masuk dan cipta akaun percuma untuk melihat semua komponen