Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.48 T USD | 184.18 USD | −1.30% | 151.97 M | 0.78 | 52.42 | 3.51 USD | +64.96% | 0.02% | Teknologi Elektronik | Beli kuat | |
| 1.63 T USD | 344.61 USD | +0.57% | 12.52 M | 0.68 | 88.04 | 3.91 USD | +240.72% | 0.69% | Teknologi Elektronik | Beli kuat | |
DR | 1.2 T USD | 278.98 USD | −1.08% | 8.55 M | 0.71 | 28.59 | 9.76 USD | +56.23% | 0.81% | Teknologi Elektronik | Beli kuat |
DR | 387.99 B USD | 1,010.41 USD | −0.94% | 891.17 K | 0.67 | 37.83 | 26.71 USD | +39.98% | 0.61% | Teknologi Elektronik | Beli |
| 378.61 B USD | 232.56 USD | −3.31% | 35.4 M | 0.59 | 114.93 | 2.02 USD | +81.00% | 0.00% | Teknologi Elektronik | Beli | |
| 260.9 B USD | 232.44 USD | −3.93% | 25.12 M | 0.89 | 30.66 | 7.58 USD | +1,024.77% | 0.19% | Teknologi Elektronik | Beli kuat | |
| 181.68 B USD | 144.65 USD | −1.91% | 6.69 M | 0.60 | 31.87 | 4.54 USD | +46.85% | 0.64% | Pembuatan Pengeluar | Beli | |
| 179.75 B USD | 225.64 USD | −1.34% | 7.27 M | 0.83 | 26.00 | 8.68 USD | +0.78% | 0.75% | Pembuatan Pengeluar | Beli | |
| 177.56 B USD | 165.79 USD | −0.57% | 5.98 M | 0.53 | 33.90 | 4.89 USD | −45.52% | 2.09% | Teknologi Elektronik | Beli | |
| 165.54 B USD | 34.71 USD | −0.01% | 41.2 M | 0.53 | 3,274.06 | 0.01 USD | — | 0.00% | Teknologi Elektronik | Neutral |
Log in or create a free account to see all components