Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05 B USD | 3,692.40 INR | −0.09% | 245.84 K | 0.26 | 20.30 | 2.05 USD | +56.12% | 0.69% | Kewangan | Beli | |
| 13.71 B USD | 4,255.00 INR | +0.06% | 394.26 K | 0.60 | 50.97 | 0.94 USD | +18.69% | 1.18% | Pembuatan Pengeluar | Beli | |
| 13.54 B USD | 884.65 INR | −0.25% | 1.28 M | 0.86 | 10.57 | 0.94 USD | +12.56% | 1.83% | Kewangan | Beli | |
| 13.38 B USD | 10.75 INR | +0.09% | 540.06 M | 0.50 | — | −0.03 USD | +39.18% | 0.00% | Komunikasi | Neutral | |
| 13.27 B USD | 154.50 INR | +0.91% | 8.1 M | 0.67 | 6.38 | 0.27 USD | +19.14% | 3.08% | Kewangan | Beli | |
| 13.16 B USD | 5,396.00 INR | −0.01% | 353.13 K | 0.93 | 42.19 | 1.44 USD | +24.02% | 1.65% | Kewangan | Beli | |
| 13.1 B USD | 5,872.00 INR | +1.25% | 844.22 K | 0.94 | 22.26 | 2.97 USD | +27.71% | 2.85% | Barangan Pengguna Tahan Lama | Beli | |
| 13.06 B USD | 7,691.50 INR | +0.40% | 121.62 K | 0.78 | 47.16 | 1.84 USD | +36.98% | 0.46% | Pembuatan Pengeluar | Beli | |
| 12.93 B USD | 2,903.90 INR | +2.46% | 5.44 M | 0.74 | 65.15 | 0.50 USD | +118.89% | 0.21% | Kewangan | Beli | |
| 12.21 B USD | 403.20 INR | +0.25% | 3.98 M | 0.49 | 11.37 | 0.40 USD | +26.49% | 0.00% | Kewangan | Beli |
Log in or create a free account to see all components