Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 172.86 B USD | 992.45 INR | −0.41% | 20 M | 1.20 | 21.10 | 0.53 USD | +3.76% | 1.10% | Kewangan | Beli kuat | |
| 111.13 B USD | 1,373.40 INR | −0.41% | 9.53 M | 0.79 | 18.96 | 0.81 USD | +9.46% | 0.80% | Kewangan | Beli kuat | |
| 101.31 B USD | 972.45 INR | −0.09% | 6.59 M | 0.56 | 10.84 | 1.01 USD | +11.93% | 1.63% | Kewangan | Beli | |
| 72.03 B USD | 1,013.60 INR | −1.29% | 4.56 M | 0.55 | 34.42 | 0.33 USD | +18.49% | 0.43% | Kewangan | Beli | |
| 47.15 B USD | 2,093.10 INR | −0.47% | 2.06 M | 0.90 | 22.41 | 1.05 USD | −15.80% | 0.12% | Kewangan | Beli | |
| 43.73 B USD | 1,265.40 INR | +1.26% | 10.18 M | 2.22 | 15.17 | 0.94 USD | −7.18% | 0.08% | Kewangan | Beli | |
| 37.48 B USD | 2,050.20 INR | −1.41% | 734.24 K | 0.47 | 34.11 | 0.68 USD | +13.37% | 0.05% | Kewangan | Beli | |
| 22.56 B USD | 1,993.30 INR | −0.14% | 855.56 K | 0.98 | 81.48 | 0.28 USD | +12.40% | 0.14% | Kewangan | Beli kuat | |
| 22.36 B USD | 305.95 INR | −1.94% | 8.87 M | 0.85 | 119.20 | 0.03 USD | +1.52% | 0.16% | Kewangan | Neutral | |
| 18.73 B USD | 761.80 INR | −1.10% | 1.36 M | 0.61 | 86.72 | 0.10 USD | +11.66% | 0.27% | Kewangan | Beli |
Log in or create a free account to see all components