Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.41 T USD | 181.36 USD | −2.81% | 212.27 M | 1.09 | 51.62 | 3.51 USD | +64.96% | 0.02% | Teknologi Elektronik | Beli kuat | |
| 3.95 T USD | 267.44 USD | −0.01% | 45.57 M | 0.97 | 35.85 | 7.46 USD | +22.89% | 0.38% | Teknologi Elektronik | Beli | |
| 3.67 T USD | 493.79 USD | −2.70% | 33.77 M | 1.41 | 35.13 | 14.06 USD | +16.01% | 0.65% | Perkhidmatan Teknologi | Beli kuat | |
| 3.43 T USD | 284.96 USD | −0.22% | 29.62 M | 1.45 | 28.11 | 10.14 USD | +34.47% | 0.29% | Perkhidmatan Teknologi | Beli kuat | |
| 3.43 T USD | 284.28 USD | −0.26% | 49.06 M | 1.53 | 28.04 | 10.14 USD | +34.47% | 0.29% | Perkhidmatan Teknologi | Beli kuat | |
| 2.38 T USD | 222.55 USD | −4.43% | 60.4 M | 1.45 | 31.44 | 7.08 USD | +51.70% | 0.00% | Dagangan Runcit | Beli kuat | |
| 1.61 T USD | 340.50 USD | −0.63% | 21.69 M | 1.18 | 86.99 | 3.91 USD | +240.72% | 0.69% | Teknologi Elektronik | Beli kuat | |
| 1.51 T USD | 597.69 USD | −0.72% | 25.42 M | 1.17 | 26.41 | 22.63 USD | +6.58% | 0.34% | Perkhidmatan Teknologi | Beli kuat | |
| 1.33 T USD | 401.25 USD | −1.88% | 80.21 M | 0.88 | 268.11 | 1.50 USD | −59.00% | 0.00% | Barangan Pengguna Tahan Lama | Neutral | |
| 483.44 B USD | 114.09 USD | +3.45% | 43.35 M | 1.16 | 47.66 | 2.39 USD | +35.45% | 0.00% | Perkhidmatan Teknologi | Beli |
Log in or create a free account to see all components