Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
DR | 378.98 B USD | 158.46 USD | −0.79% | 4.16 M | 0.28 | 18.48 | 8.57 USD | +124.05% | 0.64% | Dagangan Runcit | Beli kuat |
DR | 84.77 B USD | 133.75 USD | −3.91% | 925.4 K | 1.35 | 18.14 | 7.37 USD | +20.16% | 2.08% | Perkhidmatan Teknologi | Beli kuat |
DR | 42.32 B USD | 28.85 USD | −2.04% | 8.27 M | 0.53 | 9.75 | 2.96 USD | −5.67% | 3.33% | Dagangan Runcit | Beli kuat |
DR | 39.34 B USD | 115.27 USD | −1.60% | 1.77 M | 0.40 | 35.91 | 3.21 USD | −60.40% | 0.00% | Perkhidmatan Teknologi | Beli |
DR | 26.12 B USD | 18.61 USD | −0.45% | 2.16 M | 0.23 | 19.31 | 0.96 USD | +80.66% | 0.93% | Perkhidmatan Teknologi | Beli kuat |
DR | 21.04 B USD | 21.10 USD | −6.72% | 8.92 M | 0.31 | — | −0.42 USD | +51.35% | 0.00% | Barangan Pengguna Tahan Lama | Beli |
DR | 19.07 B USD | 16.81 USD | +1.05% | 2.26 M | 0.37 | 40.74 | 0.41 USD | −15.85% | 1.86% | Kewangan | Beli kuat |
DR | 18.98 B USD | 17.96 USD | −3.85% | 2.46 M | 0.69 | 17.05 | 1.05 USD | −20.41% | 0.00% | Barangan Pengguna Tahan Lama | Beli |
| 17.33 B USD | 47.94 USD | +0.86% | 612.43 K | 0.43 | 19.87 | 2.41 USD | +6.78% | 1.85% | Perkhidmatan Pengguna | Beli kuat | |
DR | 14.77 B USD | 18.98 USD | +0.26% | 353.33 K | 0.27 | 12.98 | 1.46 USD | +3.26% | 3.33% | Pengangkutan | Beli kuat |
Log in or create a free account to see all components