Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.39 T USD | 180.64 USD | −3.15% | 343.5 M | 1.68 | 44.74 | 4.04 USD | +59.03% | 0.02% | Teknologi Elektronik | Beli kuat | |
| 3.93 T USD | 266.25 USD | −0.86% | 45.82 M | 0.99 | 35.69 | 7.46 USD | +22.89% | 0.38% | Teknologi Elektronik | Beli | |
| 3.56 T USD | 478.43 USD | −1.78% | 26.8 M | 1.06 | 34.04 | 14.06 USD | +16.01% | 0.69% | Perkhidmatan Teknologi | Beli kuat | |
| 1.64 T USD | 346.82 USD | −2.14% | 28.87 M | 1.55 | 88.61 | 3.91 USD | +240.72% | 0.68% | Teknologi Elektronik | Beli kuat | |
| 600.63 B USD | 210.69 USD | −6.58% | 27.46 M | 1.21 | 48.77 | 4.32 USD | +11.43% | 0.90% | Perkhidmatan Teknologi | Beli | |
| 371.21 B USD | 155.75 USD | −5.85% | 78.44 M | 1.26 | 364.23 | 0.43 USD | +116.51% | 0.00% | Perkhidmatan Teknologi | Neutral | |
| 335.41 B USD | 206.02 USD | −7.84% | 66.34 M | 1.15 | 101.82 | 2.02 USD | +81.00% | 0.00% | Teknologi Elektronik | Beli | |
| 298.07 B USD | 75.44 USD | −3.76% | 27.38 M | 0.88 | 28.45 | 2.65 USD | +14.19% | 2.16% | Teknologi Elektronik | Beli | |
| 271.45 B USD | 290.40 USD | +0.65% | 5.6 M | 1.20 | 34.74 | 8.36 USD | +21.68% | 2.31% | Perkhidmatan Teknologi | Beli | |
| 226.03 B USD | 201.37 USD | −10.87% | 47.42 M | 1.59 | 26.56 | 7.58 USD | +1,024.77% | 0.23% | Teknologi Elektronik | Beli kuat |
Log masuk dan cipta akaun percuma untuk melihat semua komponen