Komponen
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Simbol | Permodalan Pasaran | Harga | Perubahan % | Volum | Vol Relatif | P/E | EPS cair TTM | Pertumbuhan EPS cair TTM YoY | Hasil dividen % TTM | Sektor | Penarafan Penganalisa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 443.37 B USD | 97,800 KRW | −2.78% | 18.68 M | 0.73 | 20.16 | 3.43 USD | +2.76% | 1.46% | Teknologi Elektronik | Beli kuat | |
| 284.52 B USD | 570,000 KRW | −5.94% | 3.54 M | 0.68 | 11.30 | 35.72 USD | +243.74% | 0.39% | Teknologi Elektronik | Beli kuat | |
| 73.67 B USD | 443,000 KRW | −4.32% | 291.16 K | 0.79 | — | −2.65 USD | −141.44% | 0.00% | Pembuatan Pengeluar | Beli | |
| 59.09 B USD | 1,221,000 KRW | −0.89% | 281.67 K | 2.39 | 54.45 | 15.88 USD | +51.63% | 0.00% | Teknologi Kesihatan | Beli kuat | |
| 45.26 B USD | 264,500 KRW | −2.58% | 475.7 K | 0.61 | 6.46 | 28.98 USD | −13.72% | 4.79% | Barangan Pengguna Tahan Lama | Beli kuat | |
| 36.4 B USD | 603,000 KRW | 0.00% | 367.75 K | 1.05 | 41.42 | 10.31 USD | +352.04% | 0.62% | Pembuatan Pengeluar | Beli kuat | |
| 34.32 B USD | 75,400 KRW | −4.31% | 4.48 M | 0.69 | — | −0.11 USD | −224.25% | 0.00% | Pembuatan Pengeluar | Beli kuat | |
| 34.25 B USD | 921,000 KRW | −5.92% | 209.91 K | 1.17 | 16.58 | 39.34 USD | +336.13% | 0.35% | Teknologi Elektronik | Beli kuat | |
| 31.4 B USD | 122,500 KRW | −3.39% | 838.69 K | 0.59 | 8.11 | 10.69 USD | +30.00% | 2.71% | Kewangan | Beli kuat | |
| 30.81 B USD | 114,500 KRW | −2.47% | 514.94 K | 0.58 | 5.73 | 14.15 USD | −18.58% | 5.54% | Barangan Pengguna Tahan Lama | Beli kuat |
Log in or create a free account to see all components